4 Beds
3 Baths
3,660 SqFt
Active
Don't miss this lovely home located on 1.8+ acres in a quiet cul-de-sac, super close to VT, the Brown Farm, & the National Forest within the town limits. Custom built w/ a dramatic two story foyer & great room, the main level features a gourmet kitchen, spacious dining room, home office, & library, that could function as a guest bedroom. Hardwood floors, granite tops, heavy trim & the stunning staircases, will capture your attention. Upstairs enjoy four spacious bedrooms w/ 3 full baths & plenty of storage. The master suite enjoys a spa tub, tile shower, a large vanity & an incredible walk-in closet. The bright walk-out basement has a game room & is plumbed for a future bath, w/a brand new heat pump. Outside enjoy a fruit orchard (22 trees, 7 varieties), a spacious deck & patio, berry bushes, grape vines, a fenced huge back yard, a wonderful built in playground, a small creek & lovely landscaping. A gardener's dream, with an herb garden & spectacular flowers throughout the warm months.
Property Details | ||
---|---|---|
Price | $995,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 78408 | |
Acres | 1.8 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | Bay/Bow Windows,Built-Ins,Ceiling Fan(s),CeramicTile Bath(s),Custom Cabinets,Custom Countertops,Extra Storage,Guest Suite,Laundry on Main,Multi-Panel Doors,Pantry,Radon System-Active,Spa Tub,Upgrd/Gourmet Ktchn,Vaulted Ceiling,Walk-in Closet(s),Walls-Drywall,Wireless Int. Ready | |
Exterior Features | Blacktop Driveway,Cable Available,Deck,Fenced Yard,Garden Space,Hot Tub,Insulated Glass,Private Yard,Quality Landscaping,Sidewalks,Storm Doors,Patio | |
Year Built | 2002 | |
Subdivision | Hemlock Park | |
Roof | Shingle | |
Heating | Heat Pump,Other - See Remarks,Zoned Heating | |
Lot Description | Cul-de-Sac,Secluded Lot,State Maintained Rd,Stream,Subdivision,Water Access | |
Parking Description | Double Attached | |
Additional Rooms | 11 | |
Geographic Data | ||
Directions | Price's Fork to Old Glade Rd, left on Glade Rd, Right on Shadow Lake Rd., right on Meadowbrook, left on Alice Drive. Home at end of road in cul-de-sac on left. | |
County | Montgomery | |
Latitude | 37.250372 | |
Longitude | -80.456564 | |
Market Area | Blacksburg (in town limits) | |
Address Information | ||
Address | 3111 Alice Drive, Blacksburg, VA 24060 | |
Postal Code | 24060 | |
City | Blacksburg | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Townside Bburg | |
Listing Office Phone | 540-552-6500 | |
Listing Office Email | bgearhart@coldwellbanker.com | |
Listing Agent | Nancy Phillips | |
Listing Agent Phone | 540-320-2682 | |
School Information | ||
District | Montgomery County | |
Elementary School | Kipps | |
Middle School | Blacksburg | |
High School | Blacksburg | |
MLS Information | ||
Days on market | 412 | |
MLS Status | Active | |
Listing Date | Mar 6, 2022 | |
Listing Last Modified | Apr 22, 2023 | |
Tax ID | 032789 | |
Tax Year | 2022 | |
Tax Annual Amount | 5511 | |
MLS Area | Blacksburg (in town limits) | |
MLS # | 414443 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.