7 Beds
6 Baths
11,200 SqFt
Active
Beautiful custom designed and built home featuring over 10,000 sq. ft. w/ 7 bedrooms, 6 baths and an attached 3 bay garage. Lower area offers full living options with a state of the art theatre! The main level showcases a spacious open concept kitchen, dining area & living room w/ a stunning rock fireplace. The master bedroom is located on the main w/ master bath, heated floors. There are 2 1/2 baths and an office space on the main. Upper level has 5 bedrooms, 3 baths & a laundry area. This custom home is settled on 130 acres of land. The land is perfect for recreational use such as hunting, ATV'S, horses. Property has a stream and pond. Numerous buildings on the property including a picnic area w/ restrooms & large detached garage with space for several cars and RV. Property is located just minutes from Blue Ridge Parkway, 30 from Roanoke, Blacksburg, VA Tech etc. Apprx. 2.5 hrs from Charlotte International Airport. Home complete with entire home generator.
Property Details | ||
---|---|---|
Price | $3,400,000 | |
Bedrooms | 7 | |
Full Baths | 6 | |
Half Baths | 2 | |
Total Baths | 6 | |
Lot Size | 5601816 | |
Acres | 128.6 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | Ceiling Fan(s),CeramicTile Bath(s),Custom Cabinets,Custom Countertops,Exposed Beams,Extra Storage,Laundry on Main,Pantry,Walk-in Closet(s) | |
Exterior Features | Blacktop Driveway,Garden Space,Hot Tub,Quality Landscaping,Sidewalks,Storage Shed | |
Year Built | 2015 | |
Subdivision | None | |
Roof | Metal | |
Heating | Gas-Propane,Heat Pump,Zoned Heating | |
Lot Description | Barn,Part Cleared,Pond,Road Frontage,Rural,Spring,State Maintained Rd,Stream,Suitable for Horses,View,Water Access | |
Parking Description | Triple Attached | |
Additional Rooms | 12 | |
Geographic Data | ||
Directions | From the Town of Floyd VA - Floyd Hwy N towards Roanoke VA - R onto Hummingbird Ln - Property on right 934 Hummingbird Ln | |
County | Floyd | |
Latitude | 37.030606971014 | |
Longitude | -80.139004624329 | |
Market Area | Floyd County | |
Address Information | ||
Address | 934 Hummingbird Lane, Copper Hill, VA 24079 | |
Postal Code | 24079 | |
City | Copper Hill | |
State | VA | |
Country | United States | |
Listing Information | ||
Listing Office | UC/Blue Ridge Land & Auction | |
Listing Office Phone | 540-745-2005 | |
Listing Office Email | gallimore.matt@gmail.com | |
Listing Agent | Levi Cox | |
Listing Agent Phone | 540-230-7162 | |
Terms | None | |
School Information | ||
District | Floyd | |
Elementary School | Check | |
Middle School | Other | |
High School | Floyd County | |
MLS Information | ||
Days on market | 89 | |
MLS Status | Active | |
Listing Date | Oct 26, 2022 | |
Listing Last Modified | Mar 18, 2023 | |
Tax ID | 21105 | |
Tax Year | 2022 | |
Tax Annual Amount | 8095 | |
MLS Area | Floyd County | |
MLS # | 416650 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.