4 Beds
2 Baths
2,840SqFt
Active
Beautifully designed and meticulously maintained, this light filled home offers modern comfort in a sought-after Blacksburg neighborhood. The open concept main level features hardwood floors and seamless flow between living, dining, and kitchen spaces—ideal for everyday living and entertaining. The stylish kitchen boasts abundant cabinetry, sleek countertops, stainless appliances, and an oversized center island, opening to a welcoming living area with a cozy fireplace and large windows. A versatile main level flex room with French doors is perfect for a home office or den, along with a convenient half bath and mudroom storage. The upper level includes four bedrooms and two full baths, offering comfortable and functional living space. Outdoor enjoyment continues with a custom patio and inviting covered front porch. Convenient to Virginia Tech, shopping, dining, and outdoor recreation, this move in ready home offers quality finishes, thoughtful design, and an exceptional location.
Property Details | ||
|---|---|---|
| Price | $725,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size | 15899.4 | |
| Acres | 0.365 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | CeramicTile Bath(s),Multi-Panel Doors,Pantry,Radon System-Passive,Walk-in Closet(s) | |
| Exterior Features | Blacktop Driveway,Curbs,Deck,Quality Landscaping,Sidewalks | |
| Year Built | 2024 | |
| Subdivision | The Preserve | |
| Roof | Shingle | |
| Heating | Gas-Natural | |
| Lot Description | Subdivision,View | |
| Parking Description | Double Attached | |
| Association Fee | 1176 | |
| Association Amenities | Common Area Maint,Garbage Removal Mgmt,Snow Removal | |
| Additional Rooms | 16 | |
Geographic Data | ||
| Directions | From the Prices Fork exit at US-460, head away from The Town of Blacksburg on Prices Fork. Travel 2.7 miles to the roundabout, and continue on Prices Fork Road. Take next right turn on Kyles Way. First right on Natalies Way | |
| County | Montgomery | |
| Latitude | 37.21462373 | |
| Longitude | -80.48274764 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 3026 Natalies Way, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX 8 - Blacksburg | |
| Listing Office Phone | 540-552-8855 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Amy Hudson | |
| Listing Agent Phone | 540-320-5498 | |
| Terms | None | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Prices Frk | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 108 | |
| MLS Status | Active | |
| Listing Date | Mar 31, 2026 | |
| Listing Last Modified | Jul 17, 2026 | |
| Tax ID | 280544 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4611 | |
| MLS Area | Montgomery County | |
| MLS # | 426775 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
