4 Beds
4 Baths
4,029SqFt
Active
Tucked onto a scenic, private lot in one of Blacksburg's most sought-after neighborhoods, this all-brick Deercroft home offers over 4,000 square feet of beautifully updated living space — minutes from downtown, shopping, dining, and Virginia Tech. Step inside to an open, light-filled floor plan crowned by vaulted ceilings in the living room. Fresh paint and tasteful updates throughout give the entire home a clean, move-in-ready feel. At its heart, a well-appointed kitchen pairs granite countertops and stainless steel appliances with abundant cabinet space, flowing seamlessly into the main living areas — as natural for a quiet weeknight as it is for entertaining. The primary suite sits conveniently on the main level for easy single-level living, while every additional bedroom enjoys its own private bath — a rare and thoughtful layout that gives each occupant their own retreat. A spacious bonus room adapts to whatever you need most: a fifth bedroom, home office, gym, or recreation space.
Property Details | ||
|---|---|---|
| Price | $799,999 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size | 60112.8 | |
| Acres | 1.38 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Extra Storage,Guest Suite,Laundry on Main,Pantry,Vaulted Ceiling,Walk-in Closet(s),Walls-Drywall,Wet Bar,WindowTreatment(s),Wireless Int. Ready,Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Fenced Yard,Garden Space,Insulated Glass,Private Yard,Quality Landscaping | |
| Year Built | 2006 | |
| Subdivision | Deercroft | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Lot Description | Cul-de-Sac,Wooded Lot | |
| Parking Description | Double Attached | |
| Association Fee | 275 | |
| Additional Rooms | 12 | |
Geographic Data | ||
| Directions | From South Main Street, turn left onto Marlington Street, then right onto Grissom Lane. Turn left onto Nellies Cave Road, then right onto Deercroft Drive. The property will be the second house on the left. | |
| County | Montgomery | |
| Latitude | 37.213933 | |
| Longitude | -80.378929 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 235 Deercroft Drive, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gravity Real Estate Group | |
| Listing Office Phone | 540-739-3153 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Austin Cummings | |
| Listing Agent Phone | 540-525-3116 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Margaret Beeks | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 131 | |
| MLS Status | Active | |
| Listing Date | Jun 4, 2026 | |
| Listing Last Modified | Oct 13, 2026 | |
| Tax ID | 031800 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5302 | |
| MLS Area | Montgomery County | |
| MLS # | 427605 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
