4 Beds
2 Baths
967SqFt
Active
Third floor unit at Hunters Ridge. 4 bedroom 2 full bath with open kitchen bar area open to living room. Easy walk to amenities including grocery, convenience store, restaurants and Blacksburg public transit. Great long term investment opportunity. New HVAC unit installed 5/26/26
Property Details | ||
|---|---|---|
| Price | $278,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 0 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Exterior Features | Balcony,Sidewalks,Street Lights | |
| Year Built | 1990 | |
| Fireplaces | 0 | |
| Subdivision | Hunters Ridge | |
| Heating | Heat Pump | |
| Parking Description | None | |
| Association Name | Raines | |
| Association Fee | 3024 | |
| Association Amenities | Common Area Maint,Exterior Bldg Maint,Garbage Removal Mgmt,Snow Removal,Some Yard Maint | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | Patrick Henry to Seneca Drive, building on left, top floor | |
| County | Montgomery | |
| Latitude | 37.247549 | |
| Longitude | -80.416742 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 1440 SENECA Drive #J, Blacksburg, VA 24060 | |
| Unit | J | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Nest Realty SWVA | |
| Listing Office Phone | 540-443-6100 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Tim Hudson | |
| Listing Agent Phone | 540-320-5499 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 51 | |
| MLS Status | Active | |
| Listing Date | Jun 8, 2026 | |
| Listing Last Modified | Jul 29, 2026 | |
| Tax ID | 028606 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2132 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 427634 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
