4 Beds
2 Baths
1,728SqFt
Pending
This lovely 4BR/2BA home in Blacksburg features a fully fenced backyard featuring two expansive decks overlooking the level yard and neighboring Nellie’s Cave Park. The upper level offers beautiful hardwood flooring and a bright, inviting kitchen with white finishes and stainless steel appliances. Both full baths are tastefully finished with ceramic tile. On the lower level, bamboo laminate flooring adds warmth and durability, along with convenient walkout access to the backyard. Replacement windows throughout. Ideally situated just minutes from Virginia Tech, the bus line, South Main Kroger, and downtown Blacksburg, this home combines a quiet setting with exceptional convenience.
Property Details | ||
|---|---|---|
| Price | $380,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 10890 | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Pantry | |
| Exterior Features | Curbs,Deck,Fenced Yard,Storage Shed | |
| Year Built | 1980 | |
| Fireplaces | 0 | |
| Subdivision | Crestwood Gardens | |
| Roof | Shingle | |
| Heating | Baseboard-Electric | |
| Lot Description | Subdivision | |
| Parking Description | None | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | S. Main, Rt. Marlington, Rt. Grissom, Lt. Nellie's Cave, Rt. Gardenspring, house is on Right side | |
| County | Montgomery | |
| Latitude | 37.210354 | |
| Longitude | -80.391418 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 1818 Gardenspring Drive, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | TRINITY Real Estate | |
| Listing Office Phone | 540-655-8819 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Erin Vogt | |
| Listing Agent Phone | 540-449-3174 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Margaret Beeks | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 30 | |
| MLS Status | Pending | |
| Listing Date | Jun 18, 2026 | |
| Listing Last Modified | Jul 19, 2026 | |
| Tax ID | 006322 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2627 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 427755 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
