3 Beds
2 Baths
1,300SqFt
Active
Downtown Blacksburg Hidden Gem: Total privacy on 1 acre! The best of both worlds, Urban Convenience Meets Total Seclusion. Welcome to your private oasis in the heart of Blacksburg! Almost impossible to find a full acre downtown, and a property that offers completely undisturbed privacy. This Charming Cottage delivers both. Tucked away behind mature canopy of trees, you will forget you are just blocks from VT and Main Street. The property features a meticulous owner designed remodel crafted to maximize space and natural beauty, the interior was reconfigured showcase an open floor plan. Lots of windows flood the living space with an abundance of light. Your Private Second-Floor Sanctuary. The entire second floor is dedicated to Primary Bedroom and full bath, very comfortable completely private loft-style suite. Looking for a permanent home or premium game-day retreat or a high demand rental property, this home and 1 acre is a rare find
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 46957.68 | |
| Acres | 1.078 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Exterior Features | Cable Available,Deck,Garden Space,Insulated Glass,Porch,Private Yard,Storage Shed | |
| Year Built | 1940 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Heating | Heat Pump | |
| Parking Description | None | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | Clay to right on Piedmont to the end | |
| County | Montgomery | |
| Latitude | 37.232057 | |
| Longitude | -80.399409 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 508 PIEDMONT Street, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | UC/Blue Ridge Land - Cburg | |
| Listing Office Phone | 540-382-0271 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Edward Gallimore | |
| Listing Agent Phone | 540-230-9090 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Harding Av | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 62 | |
| MLS Status | Active | |
| Listing Date | Jun 18, 2026 | |
| Listing Last Modified | Aug 19, 2026 | |
| Tax ID | 018450 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1971 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 427757 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
