2 Beds
1 Bath
1,000SqFt
Active
This quaint cottage is located in a quiet, picturesque setting at the end of Piedmont Street in the Town of Blacksburg. The covered front porch is an inviting, lovely, and serene space for morning coffee. This home is in nice condition and ready to move in. Whether you're looking for a cozy home or a great investment property the convenience to downtown Blacksburg and VT this is a home run.
Property Details | ||
|---|---|---|
| Price | $269,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size | 7492.32 | |
| Acres | 0.172 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Cable Available,Insulated Glass,Porch | |
| Year Built | 1946 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Parking Description | None | |
| Additional Rooms | 5 | |
Geographic Data | ||
| Directions | Clay to right on Piedmont to the end on left. | |
| County | Montgomery | |
| Latitude | 37.232578 | |
| Longitude | -80.399204 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 501 PIEDMONT Street, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | UC/Blue Ridge Land - Cburg | |
| Listing Office Phone | 540-382-0271 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Edward Gallimore | |
| Listing Agent Phone | 540-230-9090 | |
| Terms | None | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Harding Av | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Active | |
| Listing Date | Jun 23, 2026 | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 004324 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1164 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 427791 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
