3 Beds
2 Baths
1,520SqFt
Active
Be among the first to own a home in The Glades, Radford's newest premier community. Surrounded by mature trees and perfectly positioned to capture breathtaking mountain views and spectacular sunsets, this thoughtfully designed one-level home offers the perfect blend of comfort, convenience, and style. The Oakdale floor plan features 3 bedrooms, 2 baths, a spacious 2-car garage, and a beautifully designed layout balancing open gathering spaces with defined living areas. The kitchen offers abundant cabinetry, a generous walk-in pantry, and ample workspace. The vaulted great room is filled with natural light, while the sunroom provides the perfect place to relax. The expansive primary suite offers a private retreat. Quality finishes include a striking brick façade with board-and-batten and shaker accents, granite countertops, custom soft-close cabinetry, stainless steel appliances, luxury vinyl plank, ceramic tile, and plush carpet flooring. Est. Completion 09/24/2026
Property Details | ||
|---|---|---|
| Price | $375,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 8712 | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),CeramicTile Bath(s),Laundry on Main,Pantry,Pocket Door(s),Radon System-Passive,Vaulted Ceiling,Walk-in Closet(s),Walls-Drywall,Four Season Room,Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Curbs,Sidewalks,Patio | |
| Year Built | 2026 | |
| Fireplaces | 0 | |
| Subdivision | Other | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Lot Description | Subdivision | |
| Parking Description | Double Attached | |
| Association Name | NRV Property Mngment | |
| Association Fee | 1200 | |
| Association Amenities | All Yard Maintenance,Common Area Maint,Snow Removal | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | West Main Street, Left on Morton St, Top of Morton Street Opens into The Glades Subdivision, Left on Naomi Lane, Home on left | |
| County | Radford (City) | |
| Latitude | 37.11153681 | |
| Longitude | -80.5862449 | |
| Market Area | Radford City | |
Address Information | ||
| Address | 125 Naomi Lane, Radford, VA 24141 | |
| Postal Code | 24141 | |
| City | Radford | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Robertson and Company Realty | |
| Listing Office Phone | 540-267-4718 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Sharon Robertson | |
| Listing Agent Phone | 540-267-4718 | |
| Terms | None | |
School Information | ||
| District | Radford | |
| Elementary School | McHarg/Belle Heth | |
| Middle School | Dalton Inter | |
| High School | Radford | |
MLS Information | ||
| Days on market | 41 | |
| MLS Status | Active | |
| Listing Date | Jun 25, 2026 | |
| Listing Last Modified | Aug 5, 2026 | |
| Tax ID | 19(8)3 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3075 | |
| MLS Area | Radford City | |
| MLS # | 427828 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
