4 Beds
3 Baths
2,642SqFt
Pending
This spacious 4BR/3BA bungalow is ideally situated in a desirable Blacksburg location. Designed with entertaining in mind, the open-concept floor plan offers a seamless flow between the living, dining, and kitchen areas. The kitchen features stainless steel appliances, a pantry, and ample workspace for everyday cooking and hosting. Two main-level primary suites provide exceptional flexibility, while all bedrooms and the laundry room are conveniently located on the main floor. The inviting living room showcases refinished hardwood floors and a cozy gas fireplace. The finished basement adds a family room with a wood stove and a spacious workshop for hobbies, projects, or storage. Step outside to enjoy the expansive, newly fenced backyard, perfect for gardening, recreation, pets, or entertaining. A circular driveway provides easy access and ample parking. Convenient to shopping, dining, schools, parks, and Virginia Tech, this home offers comfort, space, and an unbeatable location.
Property Details | ||
|---|---|---|
| Price | $540,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 16552.8 | |
| Acres | 0.38 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),CeramicTile Bath(s),Extra Storage,Laundry on Main,Radon System-Active,Vaulted Ceiling,Walk-in Closet(s),Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Fenced Yard,Garden Space | |
| Year Built | 1988 | |
| Subdivision | Crismond Addition | |
| Roof | Shingle | |
| Heating | Heat Pump,Wood Stove,Zoned Heating | |
| Lot Description | Subdivision | |
| Parking Description | None | |
| Additional Rooms | 8 | |
Geographic Data | ||
| Directions | HWY 460 to S Main St to Right on Ardmore St. Home on Left. See sign. | |
| County | Montgomery | |
| Latitude | 37.215512 | |
| Longitude | -80.395488 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 403 ARDMORE Street, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | TRINITY Real Estate | |
| Listing Office Phone | 540-655-8819 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Erin Vogt | |
| Listing Agent Phone | 540-449-3174 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Margaret Beeks | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Pending | |
| Listing Date | Jul 8, 2026 | |
| Listing Last Modified | Jul 19, 2026 | |
| Tax ID | 000036 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4195 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 427973 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
