4 Beds
4 Baths
3,780SqFt
Active
Don't miss this stunning home offering space, flexibility, & thoughtful design throughout. The main level features a great room w/gas fireplace & large windows, open to the kitchen, breakfast nook, and window-wrapped 3-season room. The kitchen boasts a large island, walk-in pantry, and butler's pantry to the formal dining room, plus a small office. A main-level bedroom w/private bath is perfect for guests. Upstairs, the primary suite has a spacious bathroom, 2 WICs & an adjoining study that could be a 5th bedroom or nursery. 2 more bedrooms, media room, hall bath, and laundry room complete the level. The full, walk-out basement is unfinished but drywalled, with a full bathroom, rough-in plumbing for a wet bar and a utility garage for mowers, bikes, and gear. Outside features an upper deck with stairs to the fenced backyard, and a large lower patio with a fire pit. Enjoy 3 pollinator gardens & enclosed garden space on a private 1+ ac lot full of perennials.
Property Details | ||
|---|---|---|
| Price | $940,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size | 49745.52 | |
| Acres | 1.142 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Built-Ins,Ceiling Fan(s),CeramicTile Bath(s),Extra Storage,French Doors,Guest Suite,Pantry,Radon System-Passive,Spa Shower,Spa Tub,Upgrd/Gourmet Ktchn,Walk-in Closet(s) | |
| Exterior Features | Blacktop Driveway,Deck,Fenced Yard,Garden Space,Porch,Quality Landscaping,Screened Porch,Storage Shed,Patio | |
| Year Built | 2012 | |
| Subdivision | Cedar Orchard | |
| Roof | Shingle | |
| Heating | Gas-Natural,Heat Pump | |
| Lot Description | Subdivision | |
| Parking Description | Double Attached | |
| Additional Rooms | 12 | |
Geographic Data | ||
| Directions | From Main Street turn onto Clay St. Continue up then down the hill, turn right onto Cedar Orchard Dr, then left onto Cedar Orchard Dr East. Continue around as the road changes to Brockton Street. Home will be on the left. | |
| County | Montgomery | |
| Latitude | 37.233209 | |
| Longitude | -80.391662 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 1220 Brockton Street, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Roots Realty Group | |
| Listing Office Phone | 540-392-8891 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Peg Warren | |
| Listing Agent Phone | 540-239-1921 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Harding Av | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 18 | |
| MLS Status | Active | |
| Listing Date | Jul 14, 2026 | |
| Listing Last Modified | Aug 1, 2026 | |
| Tax ID | 130018 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 6704 | |
| MLS Area | Montgomery County | |
| MLS # | 428030 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
