4 Beds
2 Baths
3,126SqFt
Active
Spacious all-brick home offering over 3,100 sq. ft. of living space with 4-5 bedrooms and 2.5 baths in a highly desirable subdivision just off Route 100 with easy access to I-81 and Route 11. The main level features a welcoming living room with a fireplace and wood stove, formal dining room, kitchen, family room, and a primary bedroom, providing the convenience of main-level living. Upstairs you'll find three additional bedrooms and a full bath. The finished walkout basement offers a large recreation room, fifth bedroom or office, wet bar/second kitchen, laundry area, and half bath—ideal for guests, entertaining, or multi-generational living. Dual-zoned heat pumps provide year-round comfort and efficiency. Situated on nearly one acre with mature trees, this property also features a paved driveway, attached one-car garage, and a storage building. Enjoy the perfect combination of space, functionality, and a convenient location close to shopping, schools, and major commuting routes.
Property Details | ||
|---|---|---|
| Price | $387,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size | 39116.88 | |
| Acres | 0.898 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Ceiling Fan(s),Extra Storage,Guest Suite | |
| Exterior Features | Blacktop Driveway,Porch,Storage Shed | |
| Year Built | 1987 | |
| Subdivision | Black Hollow Heights | |
| Roof | Shingle | |
| Heating | Heat Pump,Zoned Heating | |
| Lot Description | Rural | |
| Parking Description | Single Under | |
| Additional Rooms | 10 | |
Geographic Data | ||
| Directions | Route 100 to Black Hollow Road to Left on Horseshoe Loop. Home on the Left. See signs. | |
| County | Pulaski | |
| Latitude | 37.11440745 | |
| Longitude | -80.70852708 | |
| Market Area | Pulaski County | |
Address Information | ||
| Address | 4307 Horseshoe Loop, Dublin, VA 24084 | |
| Postal Code | 24084 | |
| City | Dublin | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Giesen-Caldwell Agency, Inc. | |
| Listing Office Phone | 540-639-1322 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Katrina Compton | |
| Listing Agent Phone | 540-320-2694 | |
| Terms | None | |
School Information | ||
| District | Pulaski County | |
| Elementary School | Dublin | |
| Middle School | Pulaski County Middle School | |
| High School | Pulaski County | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Jul 16, 2026 | |
| Listing Last Modified | Jul 20, 2026 | |
| Tax ID | 04600300000010 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1822 | |
| MLS Area | Pulaski County | |
| MLS # | 428049 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
