3 Beds
2 Baths
1,883SqFt
Active
Welcome home to this beautifully updated property in Dublin, unique with special touches! This spacious floor plan offers 3 generous size bedrooms, all with brand new carpet, abiding on the Main level with a full updated bath (2023). The kitchen on the Main level opens up to dining/bar area, large living room, and screened in porch off the back with a vaulted ceiling. The remodeled basement features a Den, 2 Bonus Rooms, New Full Bathroom (2020) as well as flexible living space. The lower level also provides 2 outdoor entrances, space for a kitchenette, and a washer and dryer area! Major improvements include new vinyl siding and windows (2018), a welcoming front porch (2018), a kitchen remodel (2022), and a new roof (2023). Enjoy the spacious screened-in back porch, perfect for relaxing or entertaining. County water, private septic (recently pumped), and Xfinity internet provide everyday convenience.
Property Details | ||
|---|---|---|
| Price | $300,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 15289.56 | |
| Acres | 0.351 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Exterior Features | Blacktop Driveway,Patio | |
| Year Built | 1975 | |
| Fireplaces | 0 | |
| Subdivision | Mt. Pleasant | |
| Roof | Metal | |
| Heating | Heat Pump | |
| Parking Description | Carport/Single | |
| Additional Rooms | 8 | |
Geographic Data | ||
| Directions | From Route 11 South, Turn Right on SR 1085. Right on Douglas. House is on left. | |
| County | Pulaski | |
| Latitude | 37.124361 | |
| Longitude | -80.659128 | |
| Market Area | Pulaski County | |
Address Information | ||
| Address | 5861 Douglas Street, Dublin, VA 24084 | |
| Postal Code | 24084 | |
| City | Dublin | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway Home Services Mountain Sky Properties-Blacksburg | |
| Listing Office Phone | 540-952-2436 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Amanda Joy Swift | |
| Listing Agent Phone | 540-521-1276 | |
School Information | ||
| District | Pulaski County | |
| Elementary School | Riverlawn | |
| Middle School | Pulaski County Middle School | |
| High School | Pulaski County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 20, 2026 | |
| Listing Last Modified | Jul 20, 2026 | |
| Tax ID | 04800900000056 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1018 | |
| MLS Area | Pulaski County | |
| MLS # | 428078 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
