2 Beds
1 Bath
900SqFt
Active
Positioned in one of Blacksburg's most convenient locations, this well-maintained two-level brick condominium offers an excellent opportunity for both investors and future homeowners. Featuring 2 bedrooms, 1.5 baths, a private covered front porch, and a comfortable, functional layout designed for comfort and convenience. The HOA recently installed a new roof. A tenant is in place through July 2027, providing immediate rental income. Enjoy low-maintenance living with an HOA that covers lawn care, snow removal, exterior maintenance, and more, giving you more time to enjoy the clubhouse, swimming pool, tennis courts, and everything this desirable community has to offer. Located along the BT bus route with convenient access to Virginia Tech, shopping, dining, local parks, golfing, the IMAX theater, bowling, and all the conveniences of Blacksburg, this property is an excellent investment or future home.
Property Details | ||
|---|---|---|
| Price | $249,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1 | |
| Lot Size | 0 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Curbs,Porch,Sidewalks,Street Lights | |
| Year Built | 1979 | |
| Fireplaces | 0 | |
| Subdivision | Piedmont | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Parking Description | None | |
| Association Name | NRV Prop Mngmnt | |
| Association Fee | 3480 | |
| Association Amenities | All Yard Maintenance,Common Area Maint,Exterior Bldg Maint,Garbage Removal Mgmt,Pool Maintenance,Snow Removal,Roof | |
| Additional Rooms | 5 | |
Geographic Data | ||
| Directions | 460 to S Main Street to Marlington, Building on Right | |
| County | Montgomery | |
| Latitude | 37.212384 | |
| Longitude | -80.394586 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 424 Marlington Street #424, Blacksburg, VA 24060 | |
| Unit | 424 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Robertson and Company Realty | |
| Listing Office Phone | 540-267-4718 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Sharon Robertson | |
| Listing Agent Phone | 540-267-4718 | |
| Terms | None | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Margaret Beeks | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 23, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 011579 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1525 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 428111 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
