2 Beds
1 Bath
762SqFt
Active
Mere steps away from the VT Stadium, Colosseum, and campus, this second-floor condo offers an exceptional investment opportunity in Blacksburg. This unit has consistently generated rental income and is currently leased for $1,900 per month. You can continue to rent it out, accommodate a son or daughter attending Virginia Tech, or use it as a Hokie pad for game days.
Property Details | ||
|---|---|---|
| Price | $225,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size | 0 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Exterior Features | Blacktop Driveway | |
| Year Built | 1982 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Shingle | |
| Heating | Baseboard-Electric | |
| Parking Description | None | |
| Association Name | Noonkester Real Est | |
| Association Fee | 1824 | |
| Association Amenities | All Yard Maintenance,Common Area Maint,Exterior Bldg Maint,Garbage Removal Mgmt,Sewer,Snow Removal,Water,Roof | |
| Additional Rooms | 5 | |
Geographic Data | ||
| Directions | S Main St to Miller St, L on Harrell St, R on Houston St, 2nd bldg on the right, 2nd floor | |
| County | Montgomery | |
| Latitude | 37.22321794 | |
| Longitude | -80.41536382 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 500 Houston Street #14, Blacksburg, VA 24060 | |
| Unit | 14 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster - Blacksburg | |
| Listing Office Phone | 540-552-1010 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Marshall Anderson | |
| Listing Agent Phone | 540-320-7653 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Margaret Beeks | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 30, 2026 | |
| Listing Last Modified | Jul 30, 2026 | |
| Tax ID | 025294 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1213 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 428173 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
