3 Beds
2 Baths
1,620SqFt
Active
Home Bordering Jefferson National Forest - 6.33 Acres in Blacksburg VA. Experience privacy and natural beauty in this rare property backed by the Jefferson National Forest on three sides. A true haven for nature lovers, this 3 bedroom, 2 bath home sits on 6.33 peaceful acres offering direct access to endless outdoor recreation, wildlife, and serene living - all while being conveniently located near Blacksburg amenities. Multiple powered outbuildings for workshop, equipment, storage, or hobby use. Fruit trees including apple, peach, cherry, plum, and pecan - established and producing. Beautiful koi pond with fish and a trout stream neighboring the property - a dream setting for outdoor enthusiasts. Enjoy quiet mornings, walking trails into the forest, fishing nearby and tending to your garden or orchard. All within 20 minutes of Blacksburg, VA Tech, restaurants. Don't miss your opportunity!
Property Details | ||
|---|---|---|
| Price | $340,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 275865.48 | |
| Acres | 6.333 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Laundry on Main,Spa Tub,Walk-in Closet(s),Primary Bed on Main | |
| Exterior Features | Cable Available,Deck,Garden Space,Private Yard,Storage Shed | |
| Year Built | 2002 | |
| Subdivision | Other | |
| Heating | Gas-Propane,Wood Furnace/Ducted,Wood Stove | |
| Lot Description | Barn,Pond,Right of Way Access,Secluded Lot,Subdivision | |
| Parking Description | Carport/Double,Double Detached | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | From Blacksburg - Take ramp onto US-460 W. Go for 9.3 mi. Turn right onto Craig Creek Rd. Go for 7.8 mi. End at 3390 Craig Creek Rd - Blacksburg, Virginia 24060-8580 | |
| County | Montgomery | |
| Latitude | 37.332992 | |
| Longitude | -80.341135 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 3390 Craig Creek Road, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX 8 - Pearisburg | |
| Listing Office Phone | 540-251-4663 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Olivia Anton | |
| Listing Agent Phone | 540-599-5070 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Kipps | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 120 | |
| MLS Status | Active | |
| Listing Date | Nov 12, 2025 | |
| Listing Last Modified | Sep 17, 2026 | |
| Tax ID | 020491 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1692 | |
| MLS Area | Montgomery County | |
| MLS # | 425802 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
