3 Beds
3 Baths
1,182SqFt
Active
Nestled on a quiet cul-de-sac in one of Radford's most desirable neighborhoods, this spacious ranch offers comfortable one-level living with 3 beds, 3 full baths and a full unfinished basement. A bright, inviting floor plan with a spacious living room, abundant natural light, and a well-appointed kitchen with ample cabinetry, counter space, full complement of appliances, and adjoining dining area. Primary suite offers dual closets and private bath, while two additional beds provide flexibility for family, guests or home office. Full basement includes a bath and finished room, offering endless possibilities for future living space, recreation or storage. Expansive deck with gazebo overlooking a peaceful backyard. Detached storage building. Minutes to Radford University, parks, shopping, dining and the New River. Whether you are searching for your forever home, extra room for a growing family, or a place where you can enjoy life at your own pace, this one checks all the boxes!
Property Details | ||
|---|---|---|
| Price | $282,500 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 10018.8 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Extra Storage,Radon System-Active,Walls-Drywall,Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Deck,Porch,Storage Shed | |
| Year Built | 1983 | |
| Fireplaces | 0 | |
| Subdivision | Stonehedge | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Lot Description | Cul-de-Sac,Road Frontage,State Maintained Rd,Subdivision | |
| Parking Description | None | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | Rock Road to Forest Ave. to Right on Charlton, home on Right. | |
| County | Radford (City) | |
| Latitude | 37.113086 | |
| Longitude | -80.571361 | |
| Market Area | Radford City | |
Address Information | ||
| Address | 2116 CHARLTON Lane, Radford, VA 24141 | |
| Postal Code | 24141 | |
| City | Radford | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX 8 - Blacksburg | |
| Listing Office Phone | 540-552-8855 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Desi Sowers | |
| Listing Agent Phone | 540-320-1328 | |
| Terms | None | |
School Information | ||
| District | Radford | |
| Elementary School | McHarg/Belle Heth | |
| Middle School | Dalton Inter | |
| High School | Radford | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Aug 17, 2026 | |
| Tax ID | 020002170 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2082 | |
| MLS Area | Radford City | |
| MLS # | 428366 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
