5 Beds
2 Baths
1,615SqFt
Active
Step into the timeless charm of 105 Washington St., where classic character, generous space, and small-town warmth come together in the heart of Pembroke. This distinctive five-bedroom, two-bath residence offers beautiful hardwood floors, handsome woodwork, and inviting spaces designed for both gracious entertaining and comfortable everyday living. A spacious kitchen, elegant dining room, and welcoming living room with fireplace create the perfect backdrop for gatherings, while the main-level bedroom provides exceptional flexibility as an owners suite, private guest retreat or home office. Four additional bedrooms upstairs offer room for family, guests, or hobbies. The full basement adds valuable storage and utility, while three lots provide a rare sense of space for gardening, recreation, or outdoor entertaining. Ideally located for easy access to Blacksburg and the New River Valley, this is a home with character you can feel the moment you arrive. Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $209,900 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 0 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Ceiling Fan(s),CeramicTile Bath(s),Extra Storage,Pantry,Primary Bed on Main | |
| Exterior Features | Garden Space,Gravel Driveway,Porch,Storm Doors | |
| Year Built | 1960 | |
| Subdivision | None | |
| Roof | Shingle | |
| Heating | Oil,Radiator-Hot Water | |
| Lot Description | Road Frontage,State Maintained Rd | |
| Parking Description | None | |
| Additional Rooms | 8 | |
Geographic Data | ||
| Directions | From Blacksburg, 460 West to Pembroke. Right on Mill Rd., Immediate Left on to Washington St., First home on left. | |
| County | Giles | |
| Latitude | 37.321244 | |
| Longitude | -80.633992 | |
| Market Area | Giles County | |
Address Information | ||
| Address | 105 WASHINGTON Street, Pembroke, VA 24136 | |
| Postal Code | 24136 | |
| City | Pembroke | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX 8 - Blacksburg | |
| Listing Office Phone | 540-552-8855 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Chris Johnson | |
| Listing Agent Phone | 540-641-2239 | |
School Information | ||
| District | Giles County | |
| Elementary School | Eastern | |
| Middle School | Eastern | |
| High School | Giles | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 2, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 42B3C4242B3C4442B3C43 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1035 | |
| MLS Area | Giles County | |
| MLS # | 428535 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
