4 Beds
3 Baths
2,725SqFt
Active
Bright, inviting and updated, this 4-bedroom, 3.5-bath home offers flexible living space w/fresh paint, new carpet and low-maintenance laminate floors creating a polished, move-in-ready feel. Living rm features a gas-log fireplace and flows into the breakfast area and kitchen, where granite counters, tile backsplash, farm-style island, new oven, dishwasher, & microwave all make for easy entertaining. Upstairs primary suite offers a walk-in closet and private bath with dual sinks. Walkout lower-level features 4th bed, bath and family rm—ideal for guests or multigenerational living. Enjoy the large deck with incredible views of the rolling hills beyond, a fenced backyard, patio & new storage building. Recent improvements include 2026 main/basement gas heat pump, 2025 garage door/opener & sealed driveway, 2024 gutters. Convenient to I-81, shopping, dining, Blacksburg, Virginia Tech and Radford. Come see how easily you can picture your furniture, your routines & your next chapter here!
Property Details | ||
|---|---|---|
| Price | $560,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size | 26963.64 | |
| Acres | 0.619 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Bay/Bow Windows,Built-Ins,Ceiling Fan(s),Custom Countertops,Extra Storage,Laundry on Main,Other - See Remarks,Upgrd/Gourmet Ktchn,Walk-in Closet(s) | |
| Exterior Features | Blacktop Driveway,Curbs,Deck,Fenced Yard,Garden Space,Porch,Private Yard,Quality Landscaping,Sidewalks,Storage Shed,Street Lights,Patio | |
| Year Built | 2002 | |
| Subdivision | Diamond Hill - South | |
| Roof | Shingle | |
| Heating | Gas-Natural,Heat Pump,Other - See Remarks | |
| Lot Description | State Maintained Rd,Subdivision,View | |
| Parking Description | Double Attached | |
| Additional Rooms | 10 | |
Geographic Data | ||
| Directions | N. Franklin to Independence, Left on George Edward Via. | |
| County | Montgomery | |
| Latitude | 37.141801 | |
| Longitude | -80.428164 | |
| Market Area | Christiansburg (In Town Limits) | |
Address Information | ||
| Address | 860 GEORGE EDWARD Viaduct, Christiansburg, VA 24073 | |
| Postal Code | 24073 | |
| City | Christiansburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX 8 - Blacksburg | |
| Listing Office Phone | 540-552-8855 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Dawn Myers | |
| Listing Agent Phone | 540-239-7772 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Christiansburg | |
| Middle School | Christiansburg | |
| High School | Christiansburg | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 3, 2026 | |
| Listing Last Modified | Sep 4, 2026 | |
| Tax ID | 080487 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4095 | |
| MLS Area | Christiansburg (In Town Limits) | |
| MLS # | 428551 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
