3 Beds
2 Baths
2,086SqFt
Active
Located in Dublin, this well maintained home offers 3-4 bedrooms, 2 1/2 baths, and a comfortable layout with plenty of space for everyday living. The den provides additional gathering space, while the four-season sunroom extends the main level living area and gives you a comfortable spot to enjoy the natural sunlight. Full basement with a family room, full bath and additional flex space that could be utilized as craft space, exercise room or home office. Step outside to a fenced, park-like yard that offers privacy and plenty of room to enjoy. This backyard feels like an extension of the home.
Property Details | ||
|---|---|---|
| Price | $259,400 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size | 20473.199999999997 | |
| Acres | 0.47 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Ceiling Fan(s),Extra Storage,Four Season Room,Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Deck,Fenced Yard,Garden Space,Porch,Private Yard,Sidewalks,Storage Shed | |
| Year Built | 1970 | |
| Subdivision | Fair Acres | |
| Roof | Metal | |
| Heating | Electric Ceiling,Heat Pump | |
| Lot Description | Subdivision | |
| Parking Description | Single Attached | |
| Additional Rooms | 10 | |
Geographic Data | ||
| Directions | Rt. 100 (Cleburne Blvd) to Charles Drive (Beside Wendy's); Left on Howery Rd, Property on the left | |
| County | Pulaski | |
| Latitude | 37.084192 | |
| Longitude | -80.687184 | |
| Market Area | Pulaski County | |
Address Information | ||
| Address | 5333 Howery Road, Dublin, VA 24084 | |
| Postal Code | 24084 | |
| City | Dublin | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mabry & Cox REALTORS® | |
| Listing Office Phone | 540-674-4022 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Jennifer Breedlove | |
| Listing Agent Phone | 540-440-0331 | |
School Information | ||
| District | Pulaski County | |
| Elementary School | Dublin | |
| Middle School | Pulaski County Middle School | |
| High School | Pulaski County | |
MLS Information | ||
| Days on market | 36 | |
| MLS Status | Active | |
| Listing Date | Sep 8, 2026 | |
| Listing Last Modified | Oct 14, 2026 | |
| Tax ID | 0560040008000C | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1388 | |
| MLS Area | Pulaski County | |
| MLS # | 428590 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
