3 Beds
1 Bath
1,546SqFt
Active
A classic Victorian cottage with character! High ceilings, exposed brick, and the original front door with etched glass preserve some of this home’s most distinctive and timeless details, while updated electrical and plumbing, replacement windows, newer flooring, and an updated kitchen and bath bring everyday function forward. The wraparound front porch creates an inviting place to settle in, while the large fenced backyard offers plenty of room to enjoy the outdoors, along with a storage shed for added utility. Upstairs, the finished oft area provides additional space and potential for future use.
Property Details | ||
|---|---|---|
| Price | $219,999 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size | 9583.2 | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Ceiling Fan(s),Laundry on Main,Primary Bed on Main | |
| Exterior Features | Fenced Yard,Garden Space,Gravel Driveway,Porch,Private Yard,Storage Shed | |
| Year Built | 1918 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Parking Description | None | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | From E. Main St, R on Harless Home on LEFT | |
| County | Montgomery | |
| Latitude | 37.135538 | |
| Longitude | -80.401599 | |
| Market Area | Christiansburg (In Town Limits) | |
Address Information | ||
| Address | 930 Harless Street, Christiansburg, VA 24073 | |
| Postal Code | 24073 | |
| City | Christiansburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sycamore Realtors | |
| Listing Office Phone | 540-787-3624 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Brad Kraft | |
| Listing Agent Phone | 757-713-1557 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Christiansburg | |
| Middle School | Christiansburg | |
| High School | Christiansburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 14, 2026 | |
| Listing Last Modified | Sep 14, 2026 | |
| Tax ID | 008173 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1625 | |
| MLS Area | Christiansburg (In Town Limits) | |
| MLS # | 428672 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
