3 Beds
2 Baths
1,812SqFt
Active
Move-in ready 3 bedroom, 2.5 bath townhome in The Orchards! Enjoy easy living in Blacksburg with the Community Pool located just a short walk away. This home features 9-foot ceilings on both the main and upper levels, creating an open, spacious feel throughout. The single-car garage includes epoxied floors, and there’s an additional cedar-lined storage closet under the stairs and additional storage upstairs too for all your extras. Call for your private showing today!
Property Details | ||
|---|---|---|
| Price | $379,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size | 2918.52 | |
| Acres | 0.067 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Ceiling Fan(s),Extra Storage,Laundry on Main,Walk-in Closet(s),WindowTreatment(s) | |
| Exterior Features | Blacktop Driveway,Quality Landscaping | |
| Year Built | 2003 | |
| Subdivision | The Orchards | |
| Roof | Shingle | |
| Heating | Forced Air,Gas-Natural | |
| Lot Description | Subdivision,View | |
| Parking Description | Single Attached | |
| Association Name | NRV Property Manage | |
| Association Fee | 1852 | |
| Association Amenities | All Yard Maintenance,Common Area Maint,Pool Maintenance,Snow Removal | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | From S. Main St, turn East onto Clay St, LEFT on Cherry Ln. LEFT on Blossom Trl, home will be on the LEFT. See sign. | |
| County | Montgomery | |
| Latitude | 37.23806554 | |
| Longitude | -80.39384922 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 2522 BLOSSOM Trail W, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster - Blacksburg | |
| Listing Office Phone | 540-552-1010 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Darin Greear | |
| Listing Agent Phone | 540-320-5859 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Harding Av | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 22, 2026 | |
| Listing Last Modified | Sep 22, 2026 | |
| Tax ID | 100051 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2469 | |
| MLS Area | Montgomery County | |
| MLS # | 428742 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
