3 Beds
2 Baths
1,401SqFt
Active
Perfect, single family, patio-style home without any HOA fees! This great home has been freshly painted throughout & features hard-surface LVP & tile flooring, situated on partially fenced lot w/ concrete driveway & welcoming covered front porch. The rear deck offers low-maintenance composite decking w/ zero-step entry into the home—a rare & valuable feature. This 3-bedroom, 2-bath home has an exceptionally spacious floor plan w/ 9' ceilings that is ideal for entertaining w/ open floor plan that boasts large kitchen island w/ granite countertops. The Primary Suite includes luxurious no-step tiled shower and direct access to the rear deck. Large windows allow natural light to pour in, creating a bright & inviting atmosphere. A detached one-car garage adds even more versatility, complete w/ electricity, a mini-split heat pump, & second refrigerator that conveys. Move-in ready & located just minutes from downtown Radford, Radford University, & I-81. Call today for your private showing!
Property Details | ||
|---|---|---|
| Price | $319,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 10497.96 | |
| Acres | 0.241 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Built-Ins,Ceiling Fan(s),CeramicTile Bath(s),French Doors,Handicap Features,Laundry on Main,Primary Bed on Main | |
| Exterior Features | Concrete Driveway,Deck,Fenced Yard,Garden Space,Insulated Glass,Porch | |
| Year Built | 2019 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Metal | |
| Heating | Heat Pump | |
| Parking Description | Other - See Remarks,Single Detached | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | From I-81 S take exit 105 onto W. Main St, turn RIGHT on Denby St, LEFT on 4th St. Home will be on the RIGHT. See sign. | |
| County | Radford (City) | |
| Latitude | 37.119728 | |
| Longitude | -80.585859 | |
| Market Area | Radford City | |
Address Information | ||
| Address | 1618 Fourth Street, Radford, VA 24141 | |
| Postal Code | 24141 | |
| City | Radford | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster - Blacksburg | |
| Listing Office Phone | 540-552-1010 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Darin Greear | |
| Listing Agent Phone | 540-320-5859 | |
School Information | ||
| District | Radford | |
| Elementary School | McHarg/Belle Heth | |
| Middle School | Dalton Inter | |
| High School | Radford | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 25, 2026 | |
| Listing Last Modified | Sep 25, 2026 | |
| Tax ID | 020003327 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2394 | |
| MLS Area | Radford City | |
| MLS # | 428775 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
