3 Beds
2 Baths
1,816SqFt
Active
A wooded 1.59 acre lot in Blacksburg is the quiet setting for this lovely home offering one-level living plus a partially finished full walk-out basement. Located near the Huckleberry Trail and convenient to Blacksburg and Christiansburg amenities you will find lots to enjoy. The split bedroom design offers privacy. The open flow of living room into dining area is where you will find a new patio door leading to the deck and fenced backyard. The basement provides a huge 44 x 11 family room with LVP flooring, laundry room plus an unfinished storage area and is plumbed for a 3rd bath. There is also a bonus 11 x 23 shed. Updates in 2018 include new lighting, newer appliances and remodeled master bath. In 2018 & 2022 front and back gutter guards added, 2022 whole house filtration with reverse osmosis drinking water system and UV light installed for HVAC, septic pumped in 2023, new dishwasher in 2024, new oven in 2025 along with all new smoke alarms and carbon dioxide detectors.
Property Details | ||
|---|---|---|
| Price | $389,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 69042.59999999999 | |
| Acres | 1.585 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Built-Ins,Ceiling Fan(s),Extra Storage,Pantry,Radon System-Active,Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Deck,Fenced Yard,Storage Shed | |
| Year Built | 1986 | |
| Fireplaces | 0 | |
| Subdivision | Jones Subdivision | |
| Roof | Shingle | |
| Heating | Baseboard-Electric,Heat Pump | |
| Lot Description | Wooded Lot | |
| Parking Description | None | |
| Additional Rooms | 8 | |
Geographic Data | ||
| Directions | 460, turn on Hightop Road, right on Farmview, Farmview turns into Mabry at the curve. House on Right. | |
| County | Montgomery | |
| Latitude | 37.19812 | |
| Longitude | -80.411312 | |
| Market Area | Montgomery County | |
Address Information | ||
| Address | 502 Mabry Lane, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | NextHome New River Valley | |
| Listing Office Phone | 540-808-1001 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Judy Fithian | |
| Listing Agent Phone | 540-818-5839 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Prices Frk | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 18 | |
| MLS Status | Active | |
| Listing Date | Sep 25, 2026 | |
| Listing Last Modified | Oct 13, 2026 | |
| Tax ID | 024175 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1569 | |
| MLS Area | Montgomery County | |
| MLS # | 428788 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
