3 Beds
3 Baths
1,940SqFt
Active
Very well maintained, Move-In ready townhouse, with a super convenient location near VT, Campus, Research Park, 460 ByPass, Bus Route, and all the extras found in Blacksburg. This townhouse features plenty of space on three levels, with 3 full bedrooms and 2 full bathrooms upstairs and a bonus non conforming bedroom with a full bath and living room on the lower. Private balcony and patio included. Newer Heat Pump, Water Heater, Roof, Carpet, Appliances and more. Assigned parking spaces too. Come see this great opportunity today.
Property Details | ||
|---|---|---|
| Price | $358,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size | 0 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Exterior Features | Deck,Quality Landscaping,Sidewalks,Patio | |
| Year Built | 1988 | |
| Fireplaces | 0 | |
| Subdivision | Ramble Ridge | |
| Heating | Heat Pump | |
| Parking Description | None | |
| Association Name | Townside | |
| Association Fee | 1560 | |
| Association Amenities | All Yard Maintenance,Common Area Maint,Exterior Bldg Maint,Some Insurance | |
| Additional Rooms | 8 | |
Geographic Data | ||
| Directions | From Blacksburg on South Main, Right on Industrial Park Dr, Right on Research Center Dr, to Right on Ridge Rd. Unit on the left. | |
| County | Montgomery | |
| Latitude | 37.196443 | |
| Longitude | -80.403194 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 2503 RIDGE Road, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Townside Bburg | |
| Listing Office Phone | 540-552-6500 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Elaine McKaughan | |
| Listing Agent Phone | 540-520-9989 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Margaret Beeks | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 4, 2026 | |
| Listing Last Modified | Oct 4, 2026 | |
| Tax ID | 028366 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2796 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 428850 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
