3 Beds
3 Baths
3,535SqFt
Active
Welcome to 3431 Gordon Dr in Blacksburg! This fully remodeled and meticulously maintained home offers versatility and value with a second kitchenette downstairs, perfect for an in-law suite, multigenerational living, or a house-hacking opportunity. Enjoy the added convenience of two separate garages, providing ample space for parking, storage, or hobbies. With modern updates and flexible living options, this property is full of possibilities. Don't miss your chance to make it yours—schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $525,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 36633.96 | |
| Acres | 0.841 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Exterior Features | Blacktop Driveway,Deck,Porch | |
| Year Built | 2005 | |
| Subdivision | Brush Mountain Est | |
| Heating | Heat Pump | |
| Parking Description | Double Attached,Single Under | |
| Additional Rooms | 7 | |
Geographic Data | ||
| Directions | 460-W to Autumn Lane to left on Gordon Drive. House will be on your left. | |
| County | Montgomery | |
| Latitude | 37.27964297 | |
| Longitude | -80.43679095 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 3431 Gordon Drive, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty - Blacksburg | |
| Listing Office Phone | 540-908-4452 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Daniel Bennett | |
| Listing Agent Phone | 540-613-2158 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 14, 2026 | |
| Listing Last Modified | Oct 15, 2026 | |
| Tax ID | 034455 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2995 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 428934 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
