1 Beds
1 Bath
626SqFt
Active
Location, location, location! This lovely, well-maintained 1 BR, 1.5 BA condo has been well cared for and offers comfortable living in a fantastic Blacksburg location. The upper level features the bedroom and a convenient half bath, while in-unit laundry adds to the ease of everyday living. Situated right next to a Blacksburg Transit (BT) bus stop, this condo provides easy access to Virginia Tech, shopping, dining, and everything Blacksburg has to offer. Whether you're looking for a place to call home or an investment opportunity, this condo is worth a look!
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 1 | |
| Lot Size | 0 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Ceiling Fan(s),Laundry on Main | |
| Exterior Features | Balcony | |
| Year Built | 1990 | |
| Fireplaces | 0 | |
| Subdivision | Sundance Ridge | |
| Heating | Heat Pump | |
| Lot Description | None | |
| Parking Description | None | |
| Association Fee | 2172 | |
| Association Amenities | All Yard Maintenance,Common Area Maint,Exterior Bldg Maint,Garbage Removal Mgmt,Sewer,Water | |
| Additional Rooms | 3 | |
Geographic Data | ||
| Directions | From 460 take Toms Creek Rd exit then left on Sunridge Dr., right into Sundance Ridge Development, left to drive around to the back of the property. Bldg 501 | |
| County | Montgomery | |
| Latitude | 37.244179 | |
| Longitude | -80.427852 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 501 SUNRIDGE Drive #R, Blacksburg, VA 24060 | |
| Unit | R | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Roots Realty Group | |
| Listing Office Phone | 540-392-8891 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Tammy Nichols | |
| Listing Agent Phone | 276-791-5066 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Gilbert Linkous | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 23, 2026 | |
| Listing Last Modified | Oct 24, 2026 | |
| Tax ID | 029152 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1399 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 429019 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
