3 Beds
2 Baths
1,551SqFt
Pending
This thoughtfully designed new construction home offers an exceptional opportunity for affordable homeownership in Blacksburg, just minutes from downtown. Featuring a primary suite on the main level, this home is designed for comfort, efficiency, and modern living. This home has been certified through the U.S. Department of Energy's Zero Energy Ready Homes program, offering exceptional energy efficiency and long-term utility savings. HOME IS BEING SOLD THROUGH THE NEW RIVER HOME TRUST. Income restrictions apply. Purchaser must use home as primary residence. Down payment assistance and special mortgage financing may be available to qualified buyers. Contact the listing agent for additional information regarding eligibility and purchase terms.
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size | 7666.5599999999995 | |
| Acres | 0.176 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Exterior Features | Concrete Driveway,Curbs,Deck,Porch,Private Yard,Quality Landscaping,Sidewalks | |
| Year Built | 2026 | |
| Fireplaces | 0 | |
| Subdivision | Stroubles Creek | |
| Heating | Heat Pump | |
| Parking Description | None | |
| Association Fee | 0 | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | 7016 Apple Lane, located off Merrimac Rd | |
| County | Montgomery | |
| Latitude | 37.202206 | |
| Longitude | -80.452218 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 7016 Apple Lane, Blacksburg, VA 24060 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | CHP Realty LLC | |
| Listing Office Phone | 540-260-9039 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Michael George | |
| Listing Agent Phone | 540-267-5092 | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Prices Frk | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Pending | |
| Listing Date | Oct 27, 2026 | |
| Listing Last Modified | Oct 29, 2026 | |
| Tax ID | 290177 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2739 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 429049 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
