2 Beds
2 Baths
844SqFt
Active
Discover this desirable first-floor condominium in the popular Cascades Condominium community in Blacksburg! One of the few units offering TWO bedrooms and TWO full baths, this inviting condo features a beautifully remodeled kitchen and a spacious primary bedroom with a large walk-in closet AND a versatile bonus area that is perfect for a home office, sitting/reading area or an extra bed. Enjoy the convenience of first-floor living and your own patio, ideal for relaxing outdoors. Carefree condominium living, with the HOA handling lawn care, common area maintenance, exterior building maintenance, trash and snow removal, and more. Most of the furniture (minus some art and personal items) can convey at no additional cost. With its appealing floor plan, updated kitchen, and flexible living spaces, this condo offers a wonderful combination of comfort, convenience, and low-maintenance living in a desirable Blacksburg location!
Property Details | ||
|---|---|---|
| Price | $239,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 0 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Laundry on Main,Walk-in Closet(s),Primary Bed on Main | |
| Exterior Features | Cable Available,Patio | |
| Year Built | 1968 | |
| Fireplaces | 0 | |
| Subdivision | Cascades | |
| Heating | Heat Pump | |
| Lot Description | None | |
| Parking Description | None | |
| Association Name | NRV Prop. Mgmt | |
| Association Fee | 2172 | |
| Association Amenities | All Yard Maintenance,Common Area Maint,Exterior Bldg Maint,Garbage Removal Mgmt,Snow Removal | |
| Additional Rooms | 4 | |
Geographic Data | ||
| Directions | South Main Street to Ellett Road. Then left onto Fairfax Rd, then left onto New Kent Road, and then turn into The Cascades Complex. The building is the first on the right. Park behind the building (parking lot side). Enter the building door, and the condo is the first on the right (1st floor). | |
| County | Montgomery | |
| Latitude | 37.21081209 | |
| Longitude | -80.39455889 | |
| Market Area | Blacksburg (In Town Limits) | |
Address Information | ||
| Address | 370 New Kent Road #112, Blacksburg, VA 24060 | |
| Unit | 112 | |
| Postal Code | 24060 | |
| City | Blacksburg | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Townside Bburg | |
| Listing Office Phone | 540-552-6500 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Mike Eggleston | |
| Listing Agent Phone | 540-230-2727 | |
| Terms | None | |
School Information | ||
| District | Montgomery County | |
| Elementary School | Margaret Beeks | |
| Middle School | Blacksburg | |
| High School | Blacksburg | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 13, 2026 | |
| Listing Last Modified | Nov 13, 2026 | |
| Tax ID | 120399 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1437 | |
| MLS Area | Blacksburg (In Town Limits) | |
| MLS # | 429172 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
