3 Beds
3 Baths
2,587SqFt
Active
Enjoy lake living at its finest w/ spectacular Claytor Lake views from this distinctive A-frame retreat! Full of character, this unique home features vaulted ceilings, exposed beams, spacious living areas, 3 bedrooms, 3.5 baths & 2 car garage. The kitchen offers abundant cabinetry & a center island w/ seating, while the dining area is highlighted by a cozy gas log fireplace. A charming sunroom provides additional living space & a relaxing place to enjoy the scenic surroundings. Step outside to expansive multi-level decking, perfect for entertaining, relaxing, or taking in the lake views. Additional outdoor amenities include a gazebo w/ hot tub, creating the ideal setting for year-round enjoyment. Residents enjoy access to a community boat ramp & dock, making it easy to spend time boating, fishing, & enjoying the water. Whether you're seeking a full-time residence, weekend getaway, or vacation retreat, this property offers the best of lake-area living. Call for private showing today!
Property Details | ||
|---|---|---|
| Price | $659,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size | 20908.8 | |
| Acres | 0.48 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Features | Bay/Bow Windows,Built-Ins,Ceiling Fan(s),Exposed Beams,Vaulted Ceiling,Four Season Room | |
| Exterior Features | Blacktop Driveway,Deck,Garden Space,Gazebo,Hot Tub,Quality Landscaping,Storage Shed | |
| Year Built | 1980 | |
| Subdivision | Duncards Bottom Lks | |
| Roof | Shingle | |
| Waterfront | Deeded Lake Access,Lake Access,Lake View | |
| Heating | Heat Pump,Zoned Heating | |
| Lot Description | Other - See Remarks,Subdivision,View,Water Access,Water View | |
| Parking Description | Double Attached | |
| Additional Rooms | 8 | |
Geographic Data | ||
| Directions | From I-81 S take exit 101 and turn LEFT onto State Park Rd towards Claytor Lake, LEFT on Dunkard Rd, LEFT on Lakeshore Dr. Home will be on the LEFT. See sign. | |
| County | Pulaski | |
| Latitude | 37.0687076 | |
| Longitude | -80.61222192 | |
| Market Area | Claytor Lake | |
Address Information | ||
| Address | 4904 LAKESHORE Drive, Dublin, VA 24084 | |
| Postal Code | 24084 | |
| City | Dublin | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster - Blacksburg | |
| Listing Office Phone | 540-552-1010 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Darin Greear | |
| Listing Agent Phone | 540-320-5859 | |
School Information | ||
| District | Pulaski County | |
| Elementary School | Dublin | |
| Middle School | Pulaski County Middle School | |
| High School | Pulaski County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 18, 2026 | |
| Listing Last Modified | Nov 18, 2026 | |
| Tax ID | 13459 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 1632 | |
| MLS Area | Claytor Lake | |
| MLS # | 429201 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
