3 Beds
2 Baths
1,730SqFt
Active
Be among the first to own a home in The Glades, Radford's newest premier community. Surrounded by mature trees and positioned to capture beautiful mountain views and spectacular sunsets, this thoughtfully designed Rendition offers exceptional one-level living. Featuring 3bedrooms, 2 baths, a 2-car garage, vaulted ceilings, arched openings, an open-concept kitchen, dining and great room, plus a relaxing sunroom. The private primary suite includes a spacious bath, walk-in closet and dedicated dressing area with additional cabinetry. The curated interior package features Maple Cider cabinetry, Giallo Granite, Dresden LVP, and New Castle carpet, creating a warm, beautifully coordinated interior. Additional finishes include a brick façade with board-and-batten and shaker accents, soft-close cabinetry, stainless appliances and ceramic tile. Estimated completion: 05/20/2027
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 6098.400000000001 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Laundry on Main,Pocket Door(s),Radon System-Passive,Vaulted Ceiling,Walk-in Closet(s),Walls-Drywall,Four Season Room,Primary Bed on Main | |
| Exterior Features | Blacktop Driveway,Insulated Glass,Quality Landscaping,Street Lights,Patio | |
| Year Built | 2026 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Shingle | |
| Heating | Heat Pump | |
| Lot Description | Subdivision,View | |
| Parking Description | Double Attached | |
| Association Name | NRV Prop Mgmnt | |
| Association Fee | 1200 | |
| Association Amenities | All Yard Maintenance,Common Area Maint,Snow Removal | |
| Additional Rooms | 6 | |
Geographic Data | ||
| Directions | West Main Street, Left on Morton St, Top of Morton Street Opens into The Glades Subdivision, Left on Naomi Lane, Home on left | |
| County | Radford (City) | |
| Latitude | 37.11096049 | |
| Longitude | -80.58555809 | |
| Market Area | Radford City | |
Address Information | ||
| Address | 155 Naomi Drive, Radford, VA 24141 | |
| Postal Code | 24141 | |
| City | Radford | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Robertson and Company Realty | |
| Listing Office Phone | 540-267-4718 | |
| Listing Office Email | [email protected] | |
| Listing Agent | Sharon Robertson | |
| Listing Agent Phone | 540-267-4718 | |
| Terms | None | |
School Information | ||
| District | Radford | |
| Elementary School | McHarg/Belle Heth | |
| Middle School | Dalton Inter | |
| High School | Radford | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 20, 2026 | |
| Listing Last Modified | Nov 20, 2026 | |
| Tax ID | 19(8)6 | |
| Tax Year | 2027 | |
| Tax Annual Amount | 3239 | |
| MLS Area | Radford City | |
| MLS # | 429220 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.
